2023-24 School Age Interim Tuition Rates

School Name School Code Prog Code 2 Mo.  Rate 10 Mo.  Rate
AABR, INC. 342800997750 9000 $13,209 $79,252
ABILITIES FIRST INC (REHAB PROGS) 130801997760 9000 $9,484 $56,904
AHRC-NEW YORK 310200999592 9000 $10,105 $60,631
ALBANY CITY SD 010100010000 9000 $3,475 $0
ALBANY CITY SD 010100010000 9010 $4,262 $0
ALDEN CSD 140101060000 9010 $1,120 $0
ALTMAR-PARISH-WILLIAMSTOWN CSD 460102040000 9010 $2,588 $0
AMITYVILLE UFSD 580106030000 9000 $3,881 $0
AMITYVILLE UFSD 580106030000 9010 $2,632 $0
AMSTERDAM CITY SD 270100010000 9000 $3,025 $0
ANDERSON CENTER FOR AUTISM 130801996542 9002 $12,931 $77,581
ARDSLEY UFSD 660405030000 9000 $5,622 $0
ARLINGTON CSD 131601060000 9010 $3,712 $0
ASCENT 580107999915 9000 $13,224 $79,345
ASPIRE OF WNY (UCP WESTERN NY) 140702997805 9000 $11,308 $67,851
ASTOR SERVICES FOR CHILDREN FAMILIES 131801998687 9001 $7,874 $47,243
AUTISM SERVICES INC - AMHERST 140201996529 9000 $10,416 $62,841
AVERILL PARK CSD 491302060000 9010 $2,564 $0
AVON CSD 240101040000 9010 $1,627 $0
BABYLON UFSD 580101030000 9010 $5,213 $0
BAKER VICTORY (OLVHuman Services) 141800137227 9002 $7,279 $43,676
BAKER VICTORY (OLVHuman Services) 141800137227 9003 $7,655 $45,933
BAKER VICTORY (OLVHuman Services) 141800137227 9004 $18,462 $110,772
BALDWIN UFSD 280210030000 9000 $3,888 $0
BALDWIN UFSD 280210030000 9010 $2,840 $0
BALDWINSVILLE CSD 420901060000 9010 $4,593 $0
BALDWINSVILLE CSD 420901060000 9055 $2,278 $0
BALLSTON SPA CSD 521301060000 9000 $4,169 $0
BATH CSD 570302060000 9000 $4,787 $0
BAYPORT-BLUE POINT UFSD 580505020000 9010 $4,532 $0
BEACON CITY SD 130200010000 9000 $3,193 $0
BEACON CITY SD 130200010000 9010 $5,096 $0
BEDFORD CSD 660102060000 9010 $8,103 $0
BEEKMANTOWN CSD 090301060000 9000 $3,345 $0
BELLMORE-MERRICK CENTRAL HS DISTRICT 280253070000 9000 $3,590 $0
BERLIN CSD 490101040000 9010 $4,262 $0
BERNE-KNOX-WESTERLO CSD 010201040000 9010 $3,507 $0
BETHLEHEM CSD 010306060000 9010 $2,850 $0
BETHPAGE UFSD 280521030000 9000 $4,792 $0
BEYOND LEARNING CENTER 140707996685 9002 $8,597 $51,580
BIRCH FAMILY SERVICES, INC 310200998065 9000 $9,959 $59,751
BOCES ALBANY-SCHOH-SCHENECTADY-SARAT 019000000000 9002 $6,477 $0
BOCES CATTAR-ALLEGANY-ERIE-WYOMING 049000000000 9000 $5,341 $0
BOCES CAYUGA-ONONDAGA 059000000000 9000 $3,400 $0
BOCES CAYUGA-ONONDAGA 059000000000 9010 $4,321 $0
BOCES CLINTON-ESSEX-WARREN-WASHING 099000000000 9000 $5,436 $0
BOCES CLINTON-ESSEX-WARREN-WASHING 099000000000 9002 $6,640 $0
BOCES CLINTON-ESSEX-WARREN-WASHING 099000000000 9003 $5,835 $0
BOCES DELAW-CHENANGO-MADISON-OTSEGO 129000000000 9000 $3,559 $0
BOCES EASTERN SUFFOLK (SUFFOLK I) 589100000000 9000 $9,032 $0
BOCES EASTERN SUFFOLK (SUFFOLK I) 589100000000 9001 $4,688 $0
BOCES EASTERN SUFFOLK (SUFFOLK I) 589100000000 9010 $7,326 $0
BOCES EASTERN SUFFOLK (SUFFOLK I) 589100000000 9011 $3,716 $0
BOCES ERIE 1 149100000000 9000 $3,281 $0
BOCES ERIE 2-CHAUTAUQUA-CATTARAUGUS 149200000000 9004 $4,744 $0
BOCES FRANKLIN-ESSEX-HAMILTON 169000000000 9000 $4,164 $0
BOCES GENESEE VALLEY 249000000000 9010 $5,364 $0
BOCES HAMILTON-FULTON-MONTGOMERY 209000000000 9000 $4,878 $0
BOCES JEFFER-LEWIS-HAMIL-HERK-ONEIDA 229000000000 9000 $3,691 $0
BOCES MADISON-ONEIDA 259000000000 9000 $2,749 $0
BOCES MONROE 1 269100000000 9003 $5,530 $0
BOCES MONROE 1 269100000000 9010 $5,643 $0
BOCES MONROE 2-ORLEANS 269200000000 9005 $4,755 $0
BOCES NASSAU 289000000000 9000 $5,888 $0
BOCES NASSAU 289000000000 9010 $5,579 $0
BOCES ONEIDA-HERKIMER-MADISON 419000000000 9000 $5,849 $0
BOCES ONEIDA-HERKIMER-MADISON 419000000000 9001 $4,217 $0
BOCES ONEIDA-HERKIMER-MADISON 419000000000 9003 $5,001 $0
BOCES ONONDAGA-CORTLAND-MADISON 429000000000 9000 $3,672 $0
BOCES ONONDAGA-CORTLAND-MADISON 429000000000 9001 $3,666 $0
BOCES ORANGE-ULSTER 449000000000 9003 $6,953 $0
BOCES ORLEANS-NIAGARA 459000000000 9000 $3,705 $0
BOCES OSWEGO 469000000000 9000 $7,197 $0
BOCES OSWEGO 469000000000 9001 $6,049 $0
BOCES OTSEGO-DELAW-SCHOHARIE-GREENE 199000000000 9000 $4,497 $0
BOCES QUESTAR III (R-C-G) 499000000000 9000 $4,643 $0
BOCES ROCKLAND 509000000000 9000 $5,644 $0
BOCES SSCTA OR BOCES GST 559000000000 9000 $5,813 $0
BOCES SOUTHERN WESTCHESTER 669000000000 9000 $5,987 $0
BOCES ST LAWRENCE-LEWIS 519000000000 9003 $4,171 $0
BOCES ST LAWRENCE-LEWIS 519000000000 9010 $3,760 $0
BOCES SULLIVAN 599000000000 9000 $4,936 $0
BOCES TOMPKINS-SENECA-TIOGA 619000000000 9000 $4,230 $0
BOCES TOMPKINS-SENECA-TIOGA 619000000000 9010 $1,856 $0
BOCES ULSTER 629000000000 9004 $3,477 $0
BOCES WASHING-SARA-WAR-HAMLTN-ESSEX 649000000000 9001 $6,512 $0
BRENTWOOD UFSD 580512030000 9010 $5,055 $0
BREWSTER CSD 480601060000 9010 $6,055 $0
BRIGHTON CSD 260101060000 9010 $5,643 $0
BRONXVILLE UFSD 660303030000 9000 $6,068 $0
BROOKVILLE (Formerly Marcus Ave) 800000056822 9000 $11,771 $70,627
BROOKVILLE (Formerly Marcus Ave) 800000056822 9001 $15,687 $94,118
BRUNSWICK CSD (BRITTONKILL) 490202040000 9000 $3,795 $0
BRUSHTON-MOIRA CSD 161601040000 9000 $4,276 $0
BRUSHTON-MOIRA CSD 161601040000 9050 $4,321 $0
BUFFALO CITY SD 140600010000 9000 $4,381 $0
BUFFALO CITY SD 140600010000 9010 $4,407 $0
BUFFALO HEARING AND SPEECH CENTER 140701996432 9000 $7,430 $44,578
BURNT HILLS-BALLSTON LAKE CSD 520101060000 9010 $3,923 $0
CAMDEN CSD 410601040000 9010 $1,957 $0
CAMPBELL-SAVONA CSD 570603040000 9010 $2,482 $0
CANANDAIGUA CITY SD 430300050000 9000 $2,333 $0
CANANDAIGUA CITY SD 430300050000 9011 $2,393 $0
CARDINAL HAYES SCHOOL FOR SPEC CHLDR 132201998894 9000 $11,158 $66,949
CARLE PLACE UFSD 280411030000 9000 $5,608 $0
CARMEL CSD 480102060000 9010 $3,288 $0
CAZENOVIA CSD 250201060000 9010 $3,163 $0
CENTER FOR DISABILITY SERVICES 010100997850 9003 $9,740 $58,441
CENTER FOR DISCOVERY, INC. (THE) 591401997802 9021 $18,514 $111,082
CENTER FOR SPECTRUM SERVICES 620600996004 9000 $10,267 $61,602
CENTER MORICHES UFSD 580233020000 9000 $3,729 $0
CEREBRAL PALSY OF WESTCHESTER, INC 661905997804 9000 $8,424 $50,540
CHARLOTTE VALLEY CSD 120401040000 9000 $4,295 $0
CHATEAUGAY CSD 160801040000 9000 $5,096 $0
CHATHAM CSD 101001040000 9000 $2,585 $0
CHC LEARNING CENTER 140201998069 9001 $10,585 $63,505
CHILD SCHOOL (THE) 310200998057 9000 $6,653 $39,919
CHILDREN`S HOME OF WYOMING CONF 030701998858 9000 $6,698 $40,189
CHILDREN'S UNIT FOR TREATMENT & EVAL 031601998080 9000 $10,408 $62,447
CHITTENANGO CSD 251601060000 9000 $2,695 $0
CHURCHILL SCHOOL (THE) 310200997852 9000 $0 $45,737
CLARKSTOWN CSD 500101060000 9000 $6,766 $0
CLEARVIEW SCHOOL (THE) 661401997756 9001 $10,092 $60,550
COBLESKILL-RICHMONDVILLE CSD 541102060000 9010 $2,859 $0
COLD SPRING HARBOR CSD 580402060000 9000 $4,529 $0
COMMACK UFSD 580410030000 9000 $7,451 $0
COMMACK UFSD 580410030000 9010 $5,030 $0
CONNETQUOT CSD 580507060000 9010 $5,181 $0
CORNING CITY SD 571000010000 9010 $4,148 $0
CORNWALL CSD 440301060000 9010 $3,370 $0
COXSACKIE-ATHENS CSD 190501040000 9010 $5,228 $0
CROSSROADS CENTER FOR CHILDREN 530202996535 9000 $7,761 $46,564
CROTON-HARMON UFSD 660202030000 9055 $2,210 $0
CTR FOR DVLPMNTL DISABILITIES 280502996642 9000 $8,840 $53,039
DANSVILLE CSD 241001060000 9010 $2,836 $0
DEVEREUX IN NY 131701999086 9000 $11,692 $70,148
DEVEREUX IN NY 131701999086 9001 $13,351 $80,109
DEVLPMNTL DISABILITIES INST 580801997261 9000 $13,170 $80,331
DOBBS FERRY UFSD 660403030000 9000 $5,489 $0
DOBBS FERRY UFSD 660403030000 9010 $2,519 $0
DUANESBURG CSD 530101040000 9010 $2,497 $0
DUNDEE CSD 680801040000 9010 $2,631 $0
DUNKIRK CITY SD 060800010000 9000 $2,997 $0
DUNKIRK CITY SD 060800010000 9010 $2,596 $0
EAST BLOOMFIELD CSD 430501040000 9010 $3,433 $0
EAST GREENBUSH CSD 490301060000 9010 $4,137 $0
EAST ISLIP UFSD 580503030000 9010 $4,340 $0
EAST MORICHES UFSD 580234020000 9000 $2,063 $0
EAST QUOGUE UFSD 580917020000 9010 $3,933 $0
EAST RAMAPO CSD (SPRING VALLEY) 500402060000 9000 $6,068 $0
EAST ROCHESTER UFSD 261313030000 9010 $3,212 $0
EAST ROCKAWAY UFSD 280219030000 9000 $4,331 $0
EAST WILLISTON UFSD 280402030000 9010 $5,365 $0
EASTCHESTER UFSD 660301030000 9000 $6,072 $0
EASTER SEALS NEW YORK INC 260803996521 9000 $2,810 $0
EASTER SEALS NEW YORK INC 260803996521 9021 $15,694 $94,166
EASTPORT-SOUTH MANOR CSD 580912060000 9010 $5,341 $0
EDEN CSD 141201060000 9010 $3,664 $0
EDEN II INST FOR AUTISTIC CHLDRN 353100998212 9000 $10,737 $64,420
EDGEMONT UFSD 660406030000 9000 $6,093 $0
ELMONT UFSD 280216020000 9000 $6,340 $0
ELWOOD UFSD 580401020000 9010 $5,337 $0
ERIE COUNTY NYS A.R.C. 142500996527 9000 $7,547 $45,281
EVANS-BRANT CSD (LAKE SHORE) 141401060000 9000 $1,984 $0
FAIRPORT CSD 261301060000 9000 $2,573 $0
FAIRPORT CSD 261301060000 9010 $3,489 $0
FALLSBURG CSD 590501060000 9010 $3,373 $0
FARMINGDALE UFSD 280522030000 9010 $5,719 $0
FAYETTEVILLE-MANLIUS CSD 421001060000 9010 $3,131 $0
FLORAL PARK-BELLEROSE UFSD 280222020000 9010 $3,553 $0
FRANKLIN SQUARE UFSD 280217020000 9010 $3,797 $0
FREDONIA CSD 062201060000 9010 $4,884 $0
FREEPORT UFSD 280209030000 9010 $2,486 $0
FULTON CITY SD 460500010000 9000 $3,458 $0
GALWAY CSD 520701040000 9010 $2,699 $0
GARDEN CITY UFSD 280218030000 9000 $7,150 $0
GATEWAY-LONGVIEW 140203997682 9002 $9,540 $58,832
GENESEE VALLEY CSD 020702040000 9010 $1,966 $0
GEORGE JUNIOR REPUBLIC UFSD 610327020000 9000 $7,990 $49,803
GLOVERSVILLE CITY SD 170500010000 9010 $866 $0
GORHAM-MIDDLESEX CSD (MARCUS WHITMAN 430901060000 9010 $2,650 $0
GOWANDA CSD 042801060000 9000 $5,233 $0
GRAND ISLAND CSD 141501060000 9000 $2,183 $0
GREAT NECK UFSD 280407030000 9000 $5,569 $0
GREECE CSD 260501060000 9000 $5,065 $0
GREEN CHIMNEYS CHILDREN'S SVCS 480601996550 9000 $10,285 $61,709
GREENBURGH CSD 660407060000 9000 $4,892 $0
GREENBURGH-NORTH CASTLE UFSD 660412020000 9000 $8,397 $50,381
GREENBURGH-NORTH CASTLE UFSD 660412020000 9002 $10,019 $60,114
GREENBURGH-NORTH CASTLE UFSD 660412020000 9004 $9,594 $57,564
GREENBURGH-NORTH CASTLE UFSD 660412020000 9006 $12,538 $75,224
GUILDERLAND CSD 010802060000 9000 $4,623 $0
GUILDERLAND CSD 010802060000 9010 $4,705 $0
HAGEDORN LITTLE VILLAGE SCHOOL 280518998058 9000 $9,713 $58,279
HALF HOLLOW HILLS CSD 580405060000 9001 $7,158 $0
HALLEN SCHOOL (Hallen Center, Inc.) 661100997871 9000 $8,930 $53,579
HAMPTON BAYS UFSD 580905020000 9010 $2,716 $0
HARBORFIELDS CSD 580406060000 9000 $5,341 $0
HARMONY HTS SCHOOL 280506998512 9000 $6,469 $38,809
HARRISON CSD 660501060000 9010 $6,093 $0
HARRISVILLE CSD 230301040000 9010 $3,690 $0
HARRISVILLE CSD 230301040000 9055 $4,261 $0
HAUPPAUGE UFSD 580506030000 9000 $4,849 $0
HAVERSTRAW-STONY POINT CSD (NORTH RO 500201060000 9000 $3,451 $0
HAWTHORNE CNTRY DAY (F/MARG CHAP) 660802999880 9000 $8,856 $54,318
HAWTHORNE-CEDAR KNOLLS UFSD 660803020000 9000 $11,060 $67,462
HEARTSHARE SCHOOL 332000996520 9000 $10,528 $63,168
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9001 $9,731 $58,391
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9002 $17,401 $104,403
HENDRICK HUDSON CSD 660203060000 9000 $5,514 $0
HERRICKS UFSD 280409030000 9010 $5,339 $0
HEWLETT-WOODMERE UFSD 280214030000 9010 $5,365 $0
HICKSVILLE UFSD 280517030000 9000 $2,530 $0
HILLSIDE CHILDRENS CTR SCHOOL 261600997698 9003 $8,922 $53,533
HILTON CSD 261101060000 9010 $4,385 $0
HOMER CSD 110701060000 9010 $4,423 $0
HOOSIC VALLEY CSD 491401040000 9010 $2,517 $0
HOOSICK FALLS CSD 490501060000 9010 $3,488 $0
HORNELL CITY SD 571800010000 9010 $3,739 $0
HORSEHEADS CSD 070901060000 9010 $2,865 $0
HUDSON FALLS CSD 641301060000 9010 $2,435 $0
HUNTER-TANNERSVILLE CSD 190901040000 9000 $2,460 $0
HUNTINGTON UFSD 580403030000 9000 $5,983 $0
IRVINGTON UFSD 660402020000 9010 $4,968 $0
ISLIP UFSD 580502020000 9010 $5,340 $0
ITHACA CITY SD 610600010000 9055 $2,846 $0
IVES SCHOOL 662101997144 9000 $7,106 $42,635
JAWONIO, INC 500101880012 9000 $3,746 $0
JERICHO UFSD 280515030000 9010 $5,366 $0
JOHN A COLEMAN SCHOOL 662300995058 9000 $13,596 $87,919
JORDAN-ELBRIDGE CSD 420501060000 9010 $2,899 $0
KATONAH-LEWISBORO UFSD 660101030000 9010 $6,049 $0
KETCHUM-GRANDE SCHOOL 520101998694 9000 $8,433 $50,599
KINDERHOOK CSD 101401040000 9010 $2,751 $0
KINGS PARK CSD 580805060000 9010 $5,205 $0
KINGSTON CITY SD 620600010000 9000 $3,059 $0
KIRYAS JOEL VILLAGE UFSD 441202020000 9000 $9,083 $0
KIRYAS JOEL VILLAGE UFSD 441202020000 9010 $4,940 $0
LA SALLE SCHOOL 010100115705 9002 $7,993 $47,961
LAKE PLACID CSD 151102040000 9010 $3,790 $0
LAKE PLEASANT CSD 200601040000 9010 $4,840 $0
LAKELAND CSD 662401060000 9000 $6,058 $0
LANCASTER CSD 141901060000 9000 $1,831 $0
LANSINGBURGH CSD 490601060000 9010 $5,086 $0
LAWRENCE UFSD 280215030000 9010 $5,356 $0
LEAGUE SCHOOL 331700997636 9000 $8,212 $49,270
LINDENHURST UFSD 580104030000 9010 $4,664 $0
LITTLE FLOWER UFSD 580603020000 9000 $10,610 $63,662
LIVERPOOL CSD 421501060000 9010 $4,684 $0
LIVONIA CSD 240801060000 9010 $3,730 $0
LOCUST VALLEY CSD 280503060000 9000 $5,340 $0
LONG BEACH CITY SD 280300010000 9000 $5,357 $0
LONG BEACH CITY SD 280300010000 9010 $4,599 $0
LONGWOOD CSD 580212060000 9000 $7,127 $0
LONGWOOD CSD 580212060000 9010 $6,877 $0
LORGE SCHOOL (THE) 310200996790 9000 $7,452 $44,714
LOWELL SCHOOL (THE) 342500998962 9000 $7,610 $45,657
LYNBROOK UFSD 280220030000 9000 $4,529 $0
LYNBROOK UFSD 280220030000 9010 $4,529 $0
LYNCOURT UFSD 421504020000 9010 $4,735 $0
MAINE-ENDWELL CSD 031101060000 9000 $3,553 $0
MALONE CSD 161501060000 9010 $3,147 $0
MAMARONECK UFSD 660701030000 9000 $3,883 $0
MAMARONECK UFSD 660701030000 9010 $6,093 $0
MANHASSET UFSD 280406030000 9000 $7,139 $0
MANHASSET UFSD 280406030000 9010 $6,424 $0
MARTIN DE PORRES SCHOOL 280216997856 9000 $8,303 $49,821
MARY CARIOLA CHILDRENS CTR 261600997048 9001 $10,111 $60,665
MASSAPEQUA UFSD 280523030000 9000 $4,310 $0
MATTITUCK-CUTCHOGUE UFSD 581012020000 9000 $5,340 $0
MATTITUCK-CUTCHOGUE UFSD 581012020000 9010 $4,146 $0
MENANDS UFSD 010615020000 9010 $4,262 $0
MERRICK UFSD 280225020000 9000 $3,669 $0
MEXICO CSD 460901060000 9000 $3,409 $0
MIDDLE COUNTRY CSD 580211060000 9010 $4,202 $0
MIDDLETOWN CITY SD 441000010000 9000 $4,436 $0
MINEOLA UFSD 280410030000 9000 $6,090 $0
MINEOLA UFSD 280410030000 9010 $5,353 $0
MONROE-WOODBURY CSD 441201060000 9000 $4,212 $0
MOUNTAIN LAKE ACAD 151102999844 9000 $7,724 $46,347
MT PLEASANT CSD 660801060000 9010 $6,092 $0
MT PLEASANT-COTTAGE UFSD 660804020000 9000 $11,399 $69,533
MT VERNON School District 660900010000 9000 $2,375 $0
NAPLES CSD 431201040000 9010 $3,218 $0
NASSAU/SUFFOLK SVCS-AUTISTIC 580410999391 9000 $13,649 $81,891
NEW DIRECTIONS 400400996525 9000 $7,717 $46,302
NEW HYDE PARK-GARDEN CITY PARK UFSD 280405020000 9000 $6,329 $0
NEW HYDE PARK-GARDEN CITY PARK UFSD 280405020000 9010 $4,903 $0
NEW ROCHELLE CITY SD 661100010000 9000 $3,120 $0
NEWARK CSD 650101060000 9000 $466 $0
NEWARK CSD 650101060000 9010 $1,764 $0
NEWBURGH CITY SD 441600010000 9012 $3,133 $0
NIAGARA-WHEATFIELD CSD 400701060000 9010 $1,826 $0
NISKAYUNA CSD 530301060000 9000 $4,528 $0
NISKAYUNA CSD 530301060000 9010 $3,324 $0
NORMAN HOWARD SCHOOL 261701998567 9000 $0 $47,536
NORTH BABYLON UFSD 580103030000 9000 $3,225 $0
NORTH BABYLON UFSD 580103030000 9010 $5,015 $0
NORTH BELLMORE UFSD 280204020000 9000 $4,006 $0
NORTH COLONIE CSD 010623060000 9000 $3,768 $0
NORTH COLONIE CSD 010623060000 9010 $3,336 $0
NORTH MERRICK UFSD 280229020000 9010 $2,786 $0
NORTH SHORE CSD 280501060000 9010 $5,287 $0
NORTHEAST CSD 131101040000 9010 $1,720 $0
NORTHEAST PARENT & CHILD SOCIETY 530600998000 9002 $8,838 $53,024
NORTHPORT-EAST NORTHPORT UFSD 580404030000 9000 $4,994 $0
NORTHPORT-EAST NORTHPORT UFSD 580404030000 9010 $3,919 $0
NORTHSIDE CTR DAY SCHOOL 310400996547 9000 $11,468 $68,806
NORTHVILLE CSD 170901040000 9010 $4,527 $0
NYACK UFSD 500304030000 9010 $5,381 $0
NYC SPEC SCHOOLS-DIST 75 307500010000 9000 $6,240 $0
NYS ARC, INC.-SUFFOLK CHAPTER-SAUL & 580507999853 9000 $8,879 $53,275
NYSARC INC MID-HUDSON 620901999364 9000 $9,179 $55,075
NYSARC INC SULLIVAN-ORANGE COUNTIES 441600996478 9000 $7,834 $47,005
OAK HILL SCHOOL 520101997785 9000 $6,793 $40,753
OCEANSIDE UFSD 280211030000 9000 $4,395 $0
ONEONTA CITY SD 471400010000 9000 $2,063 $0
ONEONTA CITY SD 471400010000 9010 $2,316 $0
ORCHARD PARK CSD 142301060000 9000 $3,109 $0
ORCHARD PARK CSD 142301060000 9050 $4,321 $0
ORCHARD SCHOOL-ANDRUS CHILD HOME 662300998061 9000 $11,554 $69,323
OSSINING UFSD 661401030000 9000 $5,081 $0
OSWEGO CITY SD 461300010000 9010 $2,305 $0
OYSTER BAY-EAST NORWICH CSD 280506060000 9000 $5,366 $0
PALMYRA-MACEDON CSD 650901060000 9010 $2,858 $0
PARKSIDE SCHOOL (THE) 310300999133 9000 $9,123 $54,734
Parsons Child and Family Center 010100996557 9002 $7,429 $44,576
PATCHOGUE-MEDFORD UFSD 580224030000 9010 $4,626 $0
PATHFINDER VILLAGE SCHOOL 470501997072 9000 $10,213 $61,277
PAWLING CSD 131201040000 9010 $2,200 $0
PEEKSKILL CITY SD 661500010000 9010 $5,232 $0
PELHAM UFSD 661601030000 9010 $6,092 $0
PENFIELD CSD 261201060000 9010 $3,056 $0
PENN YAN CSD 680601060000 9010 $2,791 $0
PHELPS-CLIFTON SPRINGS CSD 431301060000 9010 $3,515 $0
PHOENIX CSD 462001060000 9010 $4,848 $0
PINE PLAINS CSD 131301040000 9010 $4,383 $0
PITTSFORD CSD 261401060000 9000 $4,057 $0
PLAINEDGE UFSD 280518030000 9000 $6,848 $0
PLAINVIEW-OLD BETHPAGE CSD 280504060000 9000 $5,115 $0
PLEASANTVILLE UFSD 660809030000 9000 $4,741 $0
PORT CHESTER-RYE UFSD 661904030000 9010 $2,805 $0
PORT JEFFERSON UFSD 580206020000 9010 $2,407 $0
PORT WASHINGTON UFSD 280404030000 9010 $4,529 $0
POTSDAM CSD 512902060000 9050 $4,321 $0
POUGHKEEPSIE CITY SD 131500010000 9000 $5,680 $0
PULASKI CSD 461801040000 9000 $4,204 $0
PUTNAM VALLEY CSD 480503040000 9000 $5,328 $0
PUTNAM VALLEY CSD 480503040000 9010 $5,095 $0
QUEENS SERVICES FOR AUTISTIC CHILDRE 342800996533 9000 $7,681 $46,087
QUEENSBURY UFSD 630902030000 9010 $3,021 $0
RED HOOK CSD 131701060000 9010 $5,096 $0
REECE SCHOOL 310400995515 9000 $10,164 $60,984
RENSSELAER CITY SD 491200010000 9000 $3,933 $0
RHINEBECK CSD 131801040000 9010 $4,321 $0
RIVERHEAD CSD 580602040000 9010 $3,755 $0
ROCHESTER CITY SD 261600010000 9000 $1,314 $0
ROCKVILLE CENTRE UFSD 280221030000 9010 $4,889 $0
ROME CITY SD 411800010000 9000 $2,070 $0
ROSLYN UFSD 280403030000 9000 $5,071 $0
ROTTERDAM-MOHONASEN CSD 530515060000 9000 $3,207 $0
ROTTERDAM-MOHONASEN CSD 530515060000 9010 $4,428 $0
ROTTERDAM-MOHONASEN CSD 530515060000 9050 $4,433 $0
RUSH-HENRIETTA CSD 261701060000 9010 $2,622 $0
RYKEN EDUCATIONAL CENTER 800000056017 9000 $7,291 $43,746
SACHEM CSD 580205060000 9000 $5,370 $0
SACHEM CSD 580205060000 9010 $4,529 $0
SAIL AT FERNCLIFF 660404997808 9000 $11,382 $72,085
SALMON RIVER CSD 161201040000 9000 $3,151 $0
SARANAC LAKE CSD 161401060000 9000 $4,584 $0
SARATOGA SPRINGS CITY SD 521800010000 9000 $5,228 $0
SAYVILLE UFSD 580504030000 9010 $5,240 $0
SCARSDALE UFSD 662001030000 9010 $5,167 $0
SCHALMONT CSD 530501060000 9010 $2,838 $0
SCHOHARIE CSD 541201040000 9000 $4,433 $0
SCHOHARIE CSD 541201040000 9010 $4,920 $0
SCHOOL - HOLY CHLDHD 261701167030 9000 $6,700 $40,647
SCHUYLERVILLE CSD 521701040000 9000 $2,253 $0
SCOTIA-GLENVILLE CSD 530202060000 9010 $2,401 $0
SEAFORD UFSD 280206030000 9010 $2,472 $0
SEWANHAKA CENTRAL HS DISTRICT 280252070000 9000 $4,192 $0
SHENENDEHOWA CSD 520302060000 9000 $4,325 $0
SHENENDEHOWA CSD 520302060000 9010 $1,666 $0
SHIELD INST OF FLUSHING 342500998958 9000 $9,131 $54,789
SMITHTOWN CSD 580801060000 9000 $4,711 $0
SODUS CSD 651201060000 9000 $1,223 $0
SOMERS CSD 662101060000 9010 $4,163 $0
SOUTH COLONIE CSD 010601060000 9000 $4,492 $0
SOUTH COLONIE CSD 010601060000 9010 $2,316 $0
SOUTH GLENS FALLS CSD 521401040000 9000 $2,615 $0
SOUTH HUNTINGTON UFSD 580413030000 9010 $4,375 $0
SOUTH JEFFERSON CSD 220101040000 9010 $5,096 $0
SPACKENKILL UFSD 131602020000 9010 $3,728 $0
SPRINGBROOK NEW YORK, INC. 471101997806 9000 $11,014 $66,084
SPRINGS UFSD 580304020000 9010 $4,595 $0
ST ANNE INSTITUTE 010100115658 9001 $10,309 $61,855
ST CATHERINE'S CENTER FOR CHILDREN 010100997791 9000 $7,251 $43,500
ST CHRISTOPHER OTTILIE, FAMILY OF SV 342800999245 9001 $9,792 $58,754
ST DOMINIC SCHOOL 500301145260 9000 $7,232 $43,395
STANLEY G FALK SCHOOL - ROOSEVELT 142601996358 9000 $5,970 $35,821
STILLWATER CSD 522001040000 9010 $3,139 $0
SULLIVAN WEST CSD 591502040000 9010 $5,485 $0
SUMMIT CENTER (THE) 140203998223 9000 $10,321 $61,925
SUMMIT SCHOOL (THE) 500304998107 9001 $7,979 $47,875
SWEET HOME CSD 140207060000 9000 $2,941 $0
SWEET HOME CSD 140207060000 9010 $3,049 $0
SYOSSET CSD 280502060000 9000 $3,570 $0
SYOSSET CSD 280502060000 9010 $4,810 $0
SYRACUSE CITY SD 421800010000 9000 $4,136 $0
TARRYTOWNS UFSD 660401030000 9000 $4,440 $0
THREE VILLAGE CSD 580201060000 9000 $4,201 $0
THREE VILLAGE CSD 580201060000 9010 $4,354 $0
TICONDEROGA CSD 151501060000 9000 $4,590 $0
TICONDEROGA CSD 151501060000 9010 $4,784 $0
TIEGERMAN SCHOOL 342800996069 9000 $11,920 $71,522
TILTON SCH. @ HOUSE OF GOOD SHEPHERD 411504997416 9000 $8,411 $52,145
TROY CITY SD 491700010000 9010 $2,298 $0
UCP - ASSOC GREATER SUFFOLK INC 580410997795 9000 $14,644 $87,865
UCP OF NASSAU COUNTY - Child Lr. Ctr 280208997798 9000 $9,979 $59,876
UCP OF NYC (ADAPT) 332200999413 9000 $9,096 $54,579
UCP OF ULSTER COUNTY 620600998101 9000 $8,298 $49,790
UNIONDALE UFSD 280202030000 9010 $2,905 $0
Upstate Cerebral Palsy, Inc. 412300999379 9021 $12,436 $74,614
UTICA CITY SD 412300010000 9010 $2,464 $0
VALLEY CSD (MONTGOMERY) 441301060000 9010 $4,202 $0
VALLEY STREAM 30 UFSD 280230020000 9010 $2,743 $0
VANDERHEYDEN HALL 490804998235 9002 $9,605 $57,629
VARIETY CHILD LEARNING CENTER 280205996580 9000 $9,964 $60,451
VESTAL CSD 031601060000 9010 $1,357 $0
VICTOR CSD 431701060000 9000 $4,498 $0
VICTOR CSD 431701060000 9010 $1,586 $0
VILLA OF HOPE (THE) (ST JOSEPH'S) 260501996191 9000 $10,858 $65,144
VOORHEESVILLE CSD 011003060000 9010 $3,688 $0
WANTAGH UFSD 280223030000 9000 $3,227 $0
