2015-16 Preschool SEIT Interim Tuition Rates

First Issued August 10, 2015
Last Updated January 10, 2017

 

2015-16 Preschool SEIT Interim Tuition Rates
School Name School Code PROG 1/2 Hr RATE
A HELPING HAND, LLC 800000059737 9135 $43
A STARTING PLACE 500308880107 9135 $31
ACHIEVEMENTS 010605880063 9135 $31
ADIRONDACK ENRICHMENT S.P., 800000060081 9135 $29
ADIRONDACK HELPING HANDS 800000059051 9135 $25
ADULTS/CHILD LEARN DEVEL DIS 580501880003 9135 $31
ADVANCED THERAPEUTIC CONCEPT 500301880003 9135 $37
AIM HIGH CHILDREN'S SERVICES 331400880021 9135 $47
ALBANY COUNTY SEIT 010100640033 9135 $32
ALCOTT SCHOOL 662001990044 9135 $50
ALL ABOUT KIDS(Mid-Island Th 280504880027 9135 $47
ALL MY CHILDREN DAY CARE AND 800000060514 9135 $46
ALTERNATIVES FOR CHILDREN 580206880021 9135 $23
AMERIMED KIDS, LLC 800000059745 9135 $48
AMICABLE WORLD, L.L.C. 800000067053 9135 $38
ARC ESSEX CHRN`S INTERVNTION 150901880216 9135 $25
ARC FRANKLIN CO-ADIRONDACK A 160101880181 9135 $23
ARC INC LIVINGSTON-WYO CHAP 240401880043 9135 $23
ARC ORANGE COUNTY CHAPTER 441000997719 9135 $23
ARC ORLEANS CO (RAINBOW PRES 450101880048 9135 $38
ARC WAYNE COUNTY CHAPTER INC 650101990003 9135 $29
ARC YATES COUNTY 680601880327 9135 $22
ASPIRE OF WNY (UCP WESTERN N 140702997805 9135 $34
ASSOC CHILDRN WITH DOWN SYND 280504880006 9136 $50
AUDITORY/ORAL LEARNING CENTE 332100880006 9135 $42
BAKER VICTORY SERVICES 141800137227 9135 $22
BEGINNINGS INC 491700880269 9135 $33
BEHAVIOR ANALYSTS OF NEW YOR 800000064351 9135 $51
BENCHMARK FAMILY SERVICES IN 222000100007 9135 $16
BEST FRIENDS SERVICES INC 591401880109 9135 $30
BILINGUAL CARE 800000058280 9135 $40
BILINGUALS,INC DBA ACHIEVE B 280201880004 9135 $48
BLOCK INSTITUTE 332100990031 9135 $32
BOCES CATTAR-ALLEGANY-ERIE-W 049000000000 9135 $34
BOCES MONROE 2-ORLEANS 269200000000 9135 $21
BOCES ST LAWRENCE-LEWIS 519000000000 9135 $20
BORNHAVA SPEC E C L -WEST NY 140201880004 9135 $21
BROOKVILLE (Formerly Marcus 800000056822 9135 $51
BUILDING BLOCKS DEV PRE-SCHO 580410880236 9135 $50
CENTER FOR AUTISM & RELATED 662200880005 9135 $31
CENTER FOR DISABILITY SERVICES 010100997850 9136 $29
CENTER FOR SPECTRUM SERVICES 620600996004 9135 $36
CHENANGO FORKS CSD 030101060000 9135 $31
CHILD DEVELOPMENT COUNCIL 800000056253 9135 $21
CHILDREN AT PLAY EARLY INTER 353100880035 9135 $43
CHILDREN'S DEVELOPMENT GROUP 800000069771 9135 $34
CHILDREN'S EDUCATIONAL SERVI 800000056634 9135 $32
CHILDREN'S THERAPY NETWORK 800000056055 9135 $32
CLINICAL ASSOC OF THE FINGER 431701880007 9135 $39
COMM RESOURCE CTR-DISABLED C 353100997023 9135 $39
COMMUNICATION CTR HEARING AN 261301880004 9135 $34
COMMUNITY EDUCATION SERVICES 310400880008 9135 $50
CROSSROADS CENTER FOR CHILDR 530202880012 9135 $32
CROWN MULTI-EDUC SVCS 331700880039 9135 $42
DEVELOPMENTAL DELAY REHAB
800000057524
9135
$40  
E&D CHILDREN CENTER 800000066311 9135 $48
EARLY CHILDHD LNG CT GREENE 190301880018 9135 $28
EARLY CHILDHOOD ASSOCIATES 800000056179 9136 $51
EARLY CHILDHOOD EDUC CTR 010802880007 9135 $30
EARLY CHILDHOOD LEARNING 010402880287 9135 $31
EAST END KIDS THERAPY 800000059944 9135 $40
EAST RIVER CHILD DEVELOPMENT 310100880066 9135 $49
EDEN II INST FOR AUTISTIC CH 353100998212 9135 $47
EIHAB CHILDREN'S SERVICES IN 342400880008 9135 $23
ELIZABETH PIERCE OLMSTED (BA 140600880265 9135 $20
EMPOWERING MINDS THERAPY 800000057603 9135 $40
FAMILY SERVICES OF WESTCHEST 800000056080 9135 $16
FRANZISKA RACKER CENTERS, IN 610600998060 9135 $30
FRED S KELLER SCHOOL 662300880413 9135 $41
FRIENDSHIP CSD 021601040000 9135 $35
GINGERBREAD LEARNING CTR INC 353100880059 9135 $36
GUIDANCE CENTER THERAPEUTIC 661100880201 9135 $39
H/C,HC INC KINGSBROOK JEWISH 331800880145 9135 $53
HAGEDORN LITTLE VILLAGE SCHO 280518998058 9135 $50
HEAD START OF ROCKLAND, INC. 500304880222 9135 $23
HEAR 2 LEARN, PLLC 800000060033 9135 $23
HEARING AND SPEECH OF WNY: 800000066951 9135 $34
HEBREW ACAD FOR SPEC CHLDRN 332000227132 9135 $55
HELPING HANDS CONSULTATIONS 800000062813 9135 $41
HELPING HANDS PRESCHOOL 520302880126 9135 $35
HTA OF NEW YORK 660405880003 9135 $34
INFANT & CHILD LEARNING CENT 331800880148 9135 $43
INTEGRATED TREATMENT SERVICE 800000056533 9135 $45
INTERACTIVE THERAPY GRP CONS 420411880007 9136 $47
INTERDISPLNARY CTR F/CHLD DE 342800880383 9135 $40
ITHACA CITY SD 610600010000 9135 $25
JACKSON DEVELOPMENT CENTER 343000880014 9135 $44
JAWONIO, INC 500101880012 9135 $34
JCC NURSERY SCHOOL OF MID-WE 662001880155 9135 $26
Jewish Board f/ Families & C 310200880143 9135 $47
JOHN A COLEMAN SCHOOL 662300995058 9135 $37
JOWONIO SCHOOL 421800997676 9135 $22
JUST KIDS EARLY CHILDHOOD CE 580212880166 9135 $29
KEW GARDENS SEP 800000067794 9135 $46
KIDS FIRST EVALUATION & ADVO 280410880003 9135 $45
KIDS IN ACTION OF LONG ISLAN 800000057382 9135 $46
KIDS UNLIMITED PT,OT & SLP, 800000062931 9135 $45
KIDS-CENTRIC, INC. 800000058268 9135 $46
KIDZ THERAPY SERVICES, INC 280203880004 9135 $50
KINDERWISE LEARNING ASSOCIAT 800000057723 9135 $41
LAKE PLEASANT CSD 200601040000 9135 $30
LEAGUE - HANDI CTR 141101998103 9135 $34
LIBERTY RESOURCES PSYCHOLOGY 800000070122 9135 $31
LIBERTY RESOURCES PSYCHOLOGY 800000070122 9136 $36
LIBERTY RESOURCES PSYCHOLOGY 800000070122 9137 $31
LITTLE LAMB PRESCHOOL 353100880009 9135 $36
LONG ISLAND DEVELOPMENTAL CO 800000056705 9135 $44
LOS NINOS EARLY CHILDHOOD SE 800000061257 9135 $46
MAMA PROGRAM LLC 800000068071 9135 $46
MANUAL THERAPY CENTER, INC. 800000058472 9135 $34
MARIE PENSE CENTER LLC 800000059860 9135 $46
MARION K SALOMON AND ASSOCIA 280203880005 9135 $42
METRO THERAPY 580801880003 9135  $46  
MINDS IN MOTION, INC. 800000071253 9135 $40
NATA'S KIDS, INC. 800000073993 9135 $45
NEW INTERDISCIPLINARY SCHOOL 580212880021 9135 $38
NEW YORK CENTER FOR CHILD DE 310200880033 9135 $48
NEW YORK THERAPY PLACEMENT S 800000056168 9135 $39
NEWMEADOW, INC. 520302880031 9135 $19
NIAG CO DEPT HEALTH CHILDREN 400400880021 9135 $23
NORTH COUNTRY KIDS, INC. 800000058077 9135 $30
NY LEAGUE FOR EARLY LEARNING 310200880115 9135 $58
NYSARC INC WESTCHESTER CTY C 662200880040 9135 $17
OMNI SPEECH AND HEARING 332100880004 9135 $43
OTSEGO COUNTY SEIT 471701640030 9135 $26
PATHWAYS INC 571000890003 9135 $25
PAUL INST OF MAINSTREAM SVCS 310500880035 9135 $35
PEAK SERVICES FOR CHILDREN 800000060054 9135 $46
PINNACLE ORGANIZATION 800000059923 9135 $17
PROGRAMS FOR LITTLE LEARNERS 800000057482 9135 $40
QUEENS SERVICES FOR AUTISTIC 342800880067 9135 $43
RANDOLPH CSD 043001040000 9135 $20
RIVENDELL SCHOOL 331500880009 9135 $51
ROCHESTER CHILDFIRST NETWORK 261600999444 9135 $25
ROCHESTER CITY SD 261600010000 9135 $26
ROCHESTER HEARING & SPEECH C 261600881000 9135 $25
SCHOOL FOR LANG & COMMUNIC D 342800996069 9135 $36
SHEMA KOLAINU - HEAR OUR VOI 331500229762 9135 $42
SIMPLY SPECIAL EARLY LEARNIN 800000060831 9135 $26
SPEC-ED ASSOC, INC 332000880047 9135 $43
SPECIAL SPROUTS INC 331500880099 9135 $40
SPOTTED ZEBRA LEARNING CENTE 800000059232 9135 $33
STARTING POINT SERVICES FOR 310200880023 9135 $49
STEP UP THERAPY SERVICES PT, 800000069991 9135 $47
STEPPING STONES LEARNING CTR 260803880009 9135 $32
STORY PLACE PRESCHOOL 490301880029 9135 $31
SUFFOLK COUNTY SEIT 580602640003 9135 $34
SUMMIT EDUC CENTER-LANG DEV 140203998223 9135 $28
SYRACUSE CITY SD 421800010000 9135 $34
THER RESOURCES PHYS, OCC & S 800000056683 9135 $47
THERACARE INC 320800880021 9135 $47
THERAPY PROS O.T. & EDUCATIO 800000060442 9135 $41
THROUGH AGES, INC. 800000063931 9135 $45
TRI-VALLEY CSD 591201040000 9135 $33
UCP CAYUGA-E JOHN GAVRAS CM 050100880085 9135 $21
UCP FINGER LAKES 430700997762 9135 $31
UNITY SUNSHINE SCHOOL (Unity 491700996816 9135 $37
UPSTATE CEREBRAL PALSY, INC. 412300999379 9135 $29
VARIETY CHILD LEARNING CENTE 280502998059 9135 $54
VILLAGE CHILD DVLPMNT CTR 310100880025 9135 $47
VOL OF AMERICA 353100880287 9135 $38
WESTCHESTER COUNTY SEIT 662200640002 9135 $34
WHISPERING PINES PRESCHOOL 530101880463 9135 $27
WORDS 'N MOTION, PLLC 800000059740 9135 $47
YELED V`YALDA HEADSTART 332000630025 9135 $41
YORKSHIRE-PIONEER CSD 043501060000 9135 $30

 

 

Last Updated: January 10, 2017