2014-15 One To One Aide Regional Weighted
Average Per Diem Rates
Schoolage 2014-15 trend - 3.8%
RWAPD Table
| 1:1 Aides | 1:1 Aides | |||||
| 2014-15 | 2014-15 | |||||
| County | Schoolage | County | Schoolage | |||
| 1 | ALBANY | $ 95.33 | 40 | NIAGARA | $ 89.03 | |
| 2 | ALLEGANY | $ 89.82 | 41 | ONEIDA | $ 89.82 | |
| 3 | BROOME | $ 89.82 | 42 | ONONDAGA | $ 89.82 | |
| 4 | CATTARAUGUS | $ 89.82 | 43 | ONTARIO | $ 92.29 | |
| 5 | CAYUGA | $ 89.82 | 44 | ORANGE | $ 110.76 | |
| 6 | CHAUTAUQUA | $ 89.82 | 45 | ORLEANS | $ 92.29 | |
| 7 | CHEMUNG | $ 89.82 | 46 | OSWEGO | $ 89.82 | |
| 8 | CHENANGO | $ 89.82 | 47 | OTSEGO | $ 89.82 | |
| 9 | CLINTON | $ 89.82 | 48 | PUTNAM | $ 110.76 | |
| 10 | COLUMBIA | $ 95.33 | 49 | RENSSELAER | $ 95.33 | |
| 11 | CORTLAND | $ 89.82 | 50 | ROCKLAND | $ 110.76 | |
| 12 | DELAWARE | $ 89.82 | 51 | ST. LAWRENCE | $ 89.82 | |
| 13 | DUTCHESS | $ 110.76 | 52 | SARATOGA | $ 95.33 | |
| 14 | ERIE | $ 89.03 | 53 | SCHENECTADY | $ 95.33 | |
| 15 | ESSEX | $ 89.82 | 54 | SCHOHARIE | $ 95.33 | |
| 16 | FRANKLIN | $ 89.82 | 55 | SCHUYLER | $ 89.82 | |
| 17 | FULTON | $ 95.33 | 56 | SENECA | $ 92.29 | |
| 18 | GENESEE | $ 92.29 | 57 | STEUBEN | $ 89.82 | |
| 19 | GREENE | $ 95.33 | 58 | SUFFOLK | $ 102.48 | |
| 20 | HAMILTON | $ 89.82 | 59 | SULLIVAN | $ 110.76 | |
| 21 | HERKIMER | $ 89.82 | 60 | TIOGA | $ 89.82 | |
| 22 | JEFFERSON | $ 89.82 | 61 | TOMPKINS | $ 89.82 | |
| 23 | LEWIS | $ 89.82 | 62 | ULSTER | $ 110.76 | |
| 24 | LIVINGSTON | $ 92.29 | 63 | WARREN | $ 89.82 | |
| 25 | MADISON | $ 89.82 | 64 | WASHINGTON | $ 89.82 | |
| 26 | MONROE | $ 92.29 | 65 | WAYNE | $ 92.29 | |
| 27 | MONTGOMERY | $ 95.33 | 66 | WESTCHESTER | $ 110.76 | |
| 28 | NASSAU | $ 102.48 | 67 | WYOMING | $ 89.03 | |
| 30 | NEW YORK CITY | $ 125.21 | 68 | YATES | $ 92.29 | |
Last Updated:
July 28, 2014